Automatic Rotary Bottle Washing Machine - Glass and PP Bottles
The Automatic Rotary Bottle Washing Machine for Glass and PP Bottles with 40 to 100 BPM washing speed by Harikrushna Machines Pvt. Ltd.




The Automatic Rotary Bottle Washing Machine – Glass and PP Bottles is manufactured by Harikrushna Machines Pvt. Ltd. (HMPL), a manufacturer of liquid processing and packaging machinery serving diverse industries, including pharmaceuticals, food, beverages, dairy, cosmetics, edible oils, distilleries, lubricants, household cleaning products, paints, chemicals, pesticides, fertilizers, and nutraceuticals. Machine capabilities and specifications vary by model and application.
| # | Model | Output Speed |
| 1 | HMPL-RBW-64 | 40 to 60 BPM |
| 2 | HMPL-RBW-96 | 80 to 100 BPM |
| Bottle Size(Ø) | 15 mm Ø to 75 mm Ø Height: Up to 280 mm Neck Ø: 20 mm to 38 mm |
| Working Height | 875 ± 50 mm Adjustable |
| Power Consumption | 6.5 KW (Main Motor: 0.5HP, Pump: 1HPX2 & Heater: 3KW) |
| Power Supply | 3 Phase / 440V AC/ 50Hz |
| Air Consumption | 5 CFM |
| Air Supply | 4 to 6 kg/cm2 |
| Net Weight Approx. | 650 Kg |
| Dimensions Approx. | 2200 mm (L) x 1600 mm (W) x 1350 mm (H) |
| Direction | Clockwise |
| Number of Cup Holder | 48 / 96 |
| Wash Cycle | 4 Inner + 1 Outer |
| Tank Capacity | 75 Liters (2 nos.) |
| Change Parts | Cup/Holder: If bottle neck diameter is change |
Consumption of Water
| Fresh Water First Wash | 375 Liters /Hour @ 15 PSI |
| Hot Detergent Water Second Wash | No consumption as such, water loss during recirculation shall be compensated |
| Fresh Water Third Wash | 375 Liters /Hour @ 15 PSI |
| DM Water Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash |
| Fresh Water Outside Wash | 400 Liters/Hour @ 15 PSI |
Sequence of Wash
| First Wash (1st Tank) | Fresh Water / 2.5 Second / To Drain |
| Second Wash (2nd Tank | Hot Detergent / 2.5 Second / Re-circulated |
| Third Wash (1st Tank) | Fresh Water / 2.5 Second / To Drain |
| Fourth Wash (Overhead Tank) | DM Water / 2.5 Second / To Drain |
| Loading & Unloading | 30 Second |