Crown Capping Machine
Crown capping machines from Harikrushna Machines securely crimp aluminium caps onto glass bottles, achieving an output speed of up to 120 bottles per minute.



# | Model | Head | Output Speed |
1 | HMPL-CCM-1 | 1 | 30 to 40 BPM |
2 | HMPL-CCM-4 | 4 | 40 to 60 BPM |
3 | HMPL-CCM-6 | 6 | 60 to 80 BPM |
4 | HMPL-CCM-8 | 8 | 80 to 100 BPM |
5 | HMPL-CCM-10 | 10 | 100 to 120 BPM |
The filled bottles are moved on the conveyor belt and fed into an in-feed star wheel. While moving in-feed star wheel, bottles pick up crowns one by one from the delivery chute & at last go for the final sealing Head. The pressing & sealing is done in a programmed roll-on-manner, accurate positioned of the crown is done mechanically using a rotating unscramble, to direct the crown correctly into the chute, when the chute is filled up the rotating unscramble drive is disengaged, hence, there is no chance to damage of caps. The pressing & sealing take place due to the rotating sealing head and transfer movement of sealing rollers due to the sealing cam. The sealed bottles are discharged by the existing star wheel on the conveyor.
Model | HMPL-CCM-1 |
Bottle Size | 10 ml to 1000 ml |
Bottle Neck Size | Specify by Customer |
Bottle MOC | Glass Bottles |
Crown Cap Size | Specify by Customer |
Cap Feeding System | Vibratory Bowl with Chute Suitable Cap |
Capping Head Type | Crown Cap |
Output Speed | 30 to 40 Bottles/Minute (Depending on cap and product size) |
Direction of Movement | Left to Right |
No. of Sealing Head | 1 No. |
Power Supply | 1 HP / Three Phase / 440 V AC / 50 Hz |
Main Motor & Gear Box | Automotive Make |
Main Motor | AC Drive Delta Make |
Air Consumption | 6 to 8 Kg/Cm2 |
Height of Conveyor | 850 ± 50 mm Adjustable |
Net Weight | Approx. 350 Kg |
Change Parts Required | (A) Bottle: Star Wheel, Back guide.
(B) Cap: Vibratory bowl, Delivery chute & Die. |